Chrono-Forex Desk · Montréal Sector close
Daily rates: 24 June 3000
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The first quote of Tuesday was given to nobody, since no clients had yet come up, and it stood on the board for an hour regardless. The customary tea break gained 0.17% after Quill Galloway read a notice aloud that nobody on the floor had been asked to obey.
The dealers at Luna touch the glass before quoting the Decade Certificate. On this occasion the glass had been cleaned that morning, and the pair fell 0.16% regardless, with nothing to blame but the cleaning. The Desk locks its drawer at the bell and has never said what it keeps in it.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016669 | 0.016672 | +0.0059% |
| SOL/DAY | 1.021720 | 1.022080 | -0.04% |
| BELT/SGS | 85,906.0 | 85,936.8 | +0.04% |
| DEC/YR | 10.1429 | 10.1440 | +0.02% |
| CR/SGS | 418.24 | 418.50 | +0.14% |
| LUNA/DAY | 29.4554 | 29.4636 | +0.01% |
| TITAN/SGS | 1.01354 | 1.01373 | -0.11% |
| EUR-CYC/DAY | 3.596246 | 3.597479 | -0.13% |
| IO-CYC/DAY | 1.777482 | 1.777678 | +0.03% |
| GAN-CYC/DAY | 7.234796 | 7.237245 | -0.0054% |
| CAL-CYC/DAY | 16.938968 | 16.946596 | -0.13% |
| TITAN-CYC/DAY | 16.018787 | 16.024363 | +0.06% |
| BELT-SH/DAY | 2.684781 | 2.685115 | -0.08% |
| PHOBOS/SGS | 0.98198 | 0.98259 | +0.05% |
| CLOUD/SGS | 1.01518 | 1.01528 | -0.02% |
| LAG4/SGS | 1.00816 | 1.00880 | -0.03% |
| CERES/SGS | 0.98370 | 0.98411 | -0.08% |
| HRGLASS/SGS | 3,622.6 | 3,625.0 | -0.0092% |
| LABOUR-HR/SGS | 3,194.6 | 3,195.5 | -0.07% |
| MEM-UNIT/SGS | 12.81 | 12.82 | -0.05% |
| DECCERT/YR | 10.4241 | 10.4258 | -0.16% |
| CENTBOND/YR | 101.09 | 101.10 | +0.06% |
| PENSION-HR/SGS | 3,637.0 | 3,638.1 | -0.16% |
| LYRIC-MIN/SGS | 62.14 | 62.17 | -0.04% |
| BAR/SGS | 2.1000 | 2.1004 | +0.12% |
| COURIER-LS/SGS | 1.1017 | 1.1023 | -0.01% |
| DIL-YR/YR | 0.8118 | 0.8123 | +0.07% |
| SGS/HEART | 0.8298 | 0.8301 | -0.05% |
| TEA/SGS | 931.5 | 931.8 | +0.17% |
| AUTH-CR/MIN | 24,632 | 24,641 | -0.07% |
| ZAR-ARC/SGS | 7.195 | 7.199 | -0.11% |
| IVT-PULSE/SGS | 0.04167 | 0.04168 | -0.0026% |
| ORO-TIDE/SGS | 4,138.7 | 4,139.8 | -0.10% |
| SEL-BREATH/SGS | 0.2683 | 0.2683 | -0.15% |
| USH-SPAN/SGS | 18,803 | 18,811 | +0.10% |
| CRYSTAL/SGS | 2,430,140 | 2,430,683 | -0.07% |
SGS/MIN 0.016669 +0.0059% · SOL/DAY 1.021720 -0.04% · BELT/SGS 85,906.0 +0.04% · DEC/YR 10.1429 +0.02%
Doc. ref. CIBT-3000-F59B-1
