Chrono-Forex Desk · Montréal Sector close
Daily rates: 11 October 3000
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Trading opened at Nairobi Sector on 11 October 3000 from the stool beside the lamp, which a dealer called the dead chair for thirty years and was given back on his return from leave. The Memory Vault unit gained 0.23% in the minute before the hour, the minute the Desk keeps for its own weather.
The customary tea break shed 0.23% in the hour the Authority's auditors were at lunch, and the fall was entered in the book as an audit. The Desk will spend the first quarter of Sunday deciding whether the sun on the Head Office roof has been paid its interest, and will minute the answer.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016675 | 0.016678 | +0.0015% |
| SOL/DAY | 1.031107 | 1.031470 | +0.15% |
| BELT/SGS | 87,139.9 | 87,171.2 | -0.11% |
| DEC/YR | 10.1109 | 10.1120 | -0.07% |
| CR/SGS | 412.74 | 412.99 | -0.18% |
| LUNA/DAY | 29.6650 | 29.6732 | +0.07% |
| TITAN/SGS | 1.01349 | 1.01367 | +0.03% |
| EUR-CYC/DAY | 3.563163 | 3.564384 | -0.0031% |
| IO-CYC/DAY | 1.767589 | 1.767784 | +0.12% |
| GAN-CYC/DAY | 7.173011 | 7.175439 | -0.23% |
| CAL-CYC/DAY | 16.667930 | 16.675436 | -0.15% |
| TITAN-CYC/DAY | 16.112402 | 16.118011 | +0.03% |
| BELT-SH/DAY | 2.659689 | 2.660020 | -0.07% |
| PHOBOS/SGS | 0.99464 | 0.99526 | +0.15% |
| CLOUD/SGS | 1.00293 | 1.00302 | -0.06% |
| LAG4/SGS | 1.00446 | 1.00509 | +0.01% |
| CERES/SGS | 0.98303 | 0.98344 | -0.16% |
| HRGLASS/SGS | 3,650.2 | 3,652.6 | -0.14% |
| LABOUR-HR/SGS | 3,201.7 | 3,202.7 | +0.07% |
| MEM-UNIT/SGS | 12.87 | 12.87 | +0.23% |
| DECCERT/YR | 10.4597 | 10.4614 | -0.06% |
| CENTBOND/YR | 102.23 | 102.25 | -0.02% |
| PENSION-HR/SGS | 3,584.9 | 3,585.9 | -0.0024% |
| LYRIC-MIN/SGS | 62.16 | 62.18 | +0.18% |
| BAR/SGS | 2.0967 | 2.0971 | +0.04% |
| COURIER-LS/SGS | 1.0936 | 1.0943 | -0.08% |
| DIL-YR/YR | 0.8152 | 0.8157 | +0.14% |
| SGS/HEART | 0.8406 | 0.8409 | -0.03% |
| TEA/SGS | 920.6 | 921.0 | -0.23% |
| AUTH-CR/MIN | 24,987 | 24,995 | -0.16% |
| ZAR-ARC/SGS | 7.285 | 7.289 | +0.16% |
| IVT-PULSE/SGS | 0.04160 | 0.04161 | -0.18% |
| ORO-TIDE/SGS | 4,202.9 | 4,203.9 | -0.05% |
| SEL-BREATH/SGS | 0.2684 | 0.2684 | -0.07% |
| USH-SPAN/SGS | 19,114 | 19,123 | -0.09% |
| CRYSTAL/SGS | 2,435,222 | 2,435,766 | +0.02% |
Doc. ref. CIBT-3000-0FB4-1
